Poplar Bluff Speedway
Nathan Rettig Memorial Race October 28th, 29th, 30th |
Thursday, 28th Practice Pits = $10/person Grand Stands = Free Gates open at 3:00 p.m. |
Friday, 29th Heats & Dashes Pits = $30/person Grand Stands = $10/ person Kids 5 & under = Free Gates open at 3:00 p.m. |
Saturday, 30th B-Mains & Sponsors Pits = $30/person Grand Stands = $10/ person Kids 5 & under = Free Gates open at 3:00 p.m. |
LATE MODEL |
MODIFIED |
SUPER STREET |
PURE STREET |
CRUISER |
| 1. 4000 | 11. 300 | 1. 2500 | 11. 125 | 1. 2500 | 11. 125 | 1. 1500 | 11. 70 | 1. 500 | 11. 25 | ||||
| 2. 2000 | 12. 200 | 2. 1500 | 12. 100 | 2. 1500 | 12. 100 | 2. 1000 | 12. 60 | 2. 250 | 12. 25 | ||||
| 3. 1500 | 13. 100 | 3. 800 | 13. 75 | 3. 800 | 13. 75 | 3. 600 | 13. 50 | 3. 150 | 13. 25 | ||||
| 4. 1000 | 14. 100 | 4. 500 | 14. 75 | 4. 500 | 14. 75 | 4. 500 | 14. 50 | 4. 100 | 14. 25 | ||||
| 5. 900 | 15. 100 | 5. 400 | 15. 75 | 5. 400 | 15. 75 | 5. 400 | 15. 50 | 5. 90 | 15. 25 | ||||
| 6. 800 | 16. 100 | 6. 300 | 16. 75 | 6. 300 | 16. 75 | 6. 300 | 16. 50 | 6. 80 | 16. 25 | ||||
| 7. 700 | 17. 100 | 7. 250 | 17. 75 | 7. 250 | 17. 75 | 7. 200 | 17. 50 | 7. 70 | 17. 25 | ||||
| 8. 600 | 18. 100 | 8. 200 | 18. 75 | 8. 200 | 18. 75 | 8. 100 | 18. 50 | 8. 60 | 18. 25 | ||||
| 9. 500 | 19. 100 | 9. 175 | 19. 75 | 9. 175 | 19. 75 | 9. 90 | 19. 50 | 9. 50 | 19. 25 | ||||
| 10. 400 | 20. 100 | 10. 150 | 20. 75 | 10. 150 | 20. 75 | 10. 80 | 20. 50 | 10. 40 | 20. 25 |
LATE MODEL |
MODIFIED |
SUPER STREET |
PURE STREET |
CRUISER |
||||
$125 |
$75 |
$75 |
$50 |
$25 |